


Whilst strapping a couple of ski's / snowboard to your feet, hurtling down a mounting covered in snow and ice, might seem like fun - it's not without a few risks!
In fear of sounding like your parents, you do need to make sure that if you do come a cropper, you can get urgent hospital treatment to get you fit and healthy, if only so you can do it all over again.
Add in cover for cancellation, piste closure, loss of equipment, search and rescue cover etc. along with a really low excess and you have a great policy for only £23.
Simply request insurance when booking your coach ticket and we will add it on to your final bill, it's that easy.
| Section | Sum Insured (per person) |
Excess (per person) |
|
|---|---|---|---|
Standard cover |
|||
| A | Cancellation Curtailment charges |
Up to £5,000 Up to £5,000 |
£50 £50 |
| B | Emergency medical repatriation and associated expenses abroad | Up to £5,000,000 | £50 |
| Search and rescue | Up to £50,000 | Nil | |
| Hospital benefit | £20 for each 24 hour period to a maximum of £500 | Nil | |
| C | Emergency assistance in the UK | Up to £2,000 | £50 |
| D | Personal accident | Up to £25,000 (age limits apply) | Nil |
| E | Delayed departure | ||
| Travel delay | £20 first 12 hour period and £10 each subsequent 12 hours to maximum of £100 | Nil | |
| Abandonment | Up to £5,000 | ||
| Missed departure | Up to £1,000 | £50 | |
| Missed connection | Up to £1,000 | £50 | |
| F | Personal possessions | Up to £2,500 | £50 |
| Single item limit | £400 | ||
| Valuables limit | £500 | ||
| Delay baggage (after 12 hours) | Up to £100 | Nil | |
| Travel documents | Up to £500 | £50 | |
| G | Personal money | Up to £250 | £50 |
| H | Hijack | £50 for each 24 hour period to a maximum of £500 | Nil |
| I | Mugging | £50 for each 24 hour period to a maximum of £500 | Nil |
| J | Personal liability | Up to £2,000,000 | £250 |
| K | Legal expenses | Up to £25,000 | Nil |
| L | Wintersports cover | ||
| Own ski equipment Single item limit |
Up to £750 £250 |
£50 | |
| Ski equipment hire | Up to £250 | Nil | |
| Hired ski equipment | Up to £250 | £50 | |
| Ski pack | Up to £250 | £50 | |
| Piste Closure | £20 per day to a maximum of £200 | Nil | |
| Delay due to avalanche | Up to £250 | £50 | |
This schedule of cover must be read in conjunction with the policy.
Download the full policy document (168Kb)